Product Show
Tel:8621-39509880
8621-39508886
8621-39500150
Fax:+8621-39509980
Email:sales@china-samro.com
Code:201814
1/1
Name:SRH pressure homogenizer
Views::
1000
Id:
01
Views:
1000
Category
Homogenizer
Quantity
-
+
1
Description
Deer SRH high-pressure homogenizer is a superfine emulsion homogenization equipment. It uses a suspension under high pressure conditions, the loss of pressure through an adjustable current-limiting gap (homogenizing valve), the expansion, explosion, shear and high-speed impact, etc. The combined effect
Machine Model | Working rate | Maximum Pressure | Continual Working Pressure | Weight | Size | ||
Liters/Hr | Pmax (Mpa) | P (MPa) | KW | Kg | L×W×H (M3) | ||
SRH60-70 | 60 | 70 | 0-56 | 3 | 270 | 0.7×0.4×1.3 | |
SRH250-45 | 250 | 45 | 0-40 | 4 | 700 | 1.2×0.8×1.0 | |
SRH250-70 | 250 | 70 | 0-56 | 5.5 | 700 | 1.25×0.85×1.5 | |
SRH250-90 | 250 | 90 | 0-72 | 7.5 | 700 | 1.2×0.8×1.0 | |
SRH250-100 | 250 | 100 | 0-80 | 11 | 700 | 1.2×0.8×1.0 | |
SRH500-25 | 500 | 25 | 0-20 | 4 | 700 | 1.2×0.8×1.0 | |
SRH500-35 | 500 | 35 | 0-28 | 5.5 | 700 | 1.2×0.8×1.0 | |
SRH500-45 | 500 | 45 | 0-36 | 7.5 | 750 | 1.2×0.8×1.0 | |
SRH500-70 | 500 | 70 | 0-56 | 11 | 800 | 1.2×0.8×1.0 | |
SRH1000-35 | 1000 | 35 | 0-28 | 11 | 800 | 1.2×0.8×1.0 | |
SRH1000-45 | 1000 | 45 | 0-36 | 15 | 850 | 1.2×0.8×1.0 | |
SRH1000-70 | 1000 | 70 | 0-56 | 22 | 1500 | 1.2×0.9×1.4 | |
SRH1000-90 | 1000 | 90 | 0-72 | 30 | 1800 | 1.3×0.9×1.5 | |
SRH1500-30 | 1500 | 30 | 0-24 | 15 | 850 | 1.2×0.8×1.0 | |
SRH1500-60 | 1500 | 60 | 0-48 | 30 | 1800 | 1.3×0.9×1.5 | |
SRH1500-90 | 1500 | 90 | 0-72 | 45 | 2800 | 1.6×1.1×1.6 | |
SRH2000-25 | 2000 | 25 | 0-20 | 15 | 1500 | 1.2×0.9×1.4 | |
SRH2000-30/35 | 2000 | 35 | 0-28 | 22 | 1500 | 1.2×0.9×1.4 | |
SRH2000-40/45 | 2000 | 45 | 0-36 | 30 | 1800 | 1.5×1.1×1.3 | |
SRH2000-60/70 | 2000 | 60/70 | 0-56 | 37/45 | 2800 | 1.6×1.1×1.6 | |
SRH2500-25 | 2500 | 27 | 0-22 | 22 | 1500 | 1.3×1.0×1.2 | |
SRH2500-40 | 2500 | 45 | 0-36 | 37 | 1800 | 1.2×0.8×1.4 | |
SRH2500-90 | 2500 | 90 | 0-72 | 75 | 3500 | 1.7×1.5×1.3 | |
SRH3000-25/30 | 3000 | 25/30 | 0-22 | 30 | 1800 | 1.3×0.9×1.5 | |
SRH3000-40 | 3000 | 40 | 0-32 | 37 | 1800 | 1.7×1.1×1.5 | |
SRH3000-60 | 3000 | 57 | 0-45 | 55 | 3500 | 1.6×1.1×1.6 | |
SRH3000-75 | 3000 | 75 | 0-60 | 75 | 3500 | 1.7×1.5×1.3 | |
SRH3500-40 | 3500 | 40 | 0-32 | 45 | 2800 | 1.6×1.1×1.6 | |
SRH3500-50 | 3500 | 50 | 0-40 | 55 | 3000 | 1.6×1.1×1.6 | |
SRH4000-25/30 | 4000 | 23/29 | 0-18/24 | 30/37 | 1800 | 1.7×1.1×1.5 | |
SRH4000-40 | 4000 | 40 | 0-32 | 45 | 3000 | 1.6×1.1×1.6 | |
SRH4000-60 | 4000 | 60 | 0-48 | 75 | 3500 | 1.7×1.2×1.3 | |
SRH4000-60/70 | 4000 | 60/70 | 0-48/56 | 75/90 | 3800 | 1.7×1.2×1.3 | |
SRH5000-25/30 | 5000 | 23/28 | 0-20/22 | 37/45 | 2800 | 1.7×1.1×1.5 | |
SRH5000-45 | 5000 | 45 | 0-36 | 75 | 4000 | 1.7×1.2×1.3 | |
SRH5000-45/70 | 5000 | 45/70 | 0-36/56 | 75/110 | 4500 | 1.9×1.5×1.5 | |
SRH6000-25/30 | 6000 | 23/28 | 0-20/22 | 45/55 | 4000 | 1.7×1.2×1.3 | |
SRH6000-40 | 6000 | 40 | 0-32 | 75 | 4000 | 1.7×1.2×1.3 | |
SRH6000-60 | 6000 | 57 | 0-44 | 110 | 5000 | 1.9×1.5×1.5 | |
SRH7000-25 | 7000 | 25 | 0-20 | 55 | 4000 | 1.7×1.2×1.3 | |
SRH7000-35 | 7000 | 35 | 0-26 | 75 | 4500 | 1.7×1.2×1.3 | |
SRH7500-30 | 7500 | 30 | 0-24 | 75 | 4000 | 1.7×1.2×1.3 | |
SRH8000-25/30 | 8000 | 29 | 0-24 | 75 | 4000 | 1.7×1.2×1.3 | |
SRH8000-40 | 8000 | 40 | 0-32 | 110 | 5000 | 1.9×1.5×1.5 | |
SRH10000-25/30 | 10000 | 23/28 | 0-20/22 | 75/90 | 4500 | 1.9×1.5×1.5 | |
SRH10000-35 | 10000 | 35 | 0-27 | 110 | 5000 | 1.9×1.5×1.5 | |
SRH10000-40 | 10000 | 40 | 0-32 | 132 | 5500 | 2.2×1.6×1.5 | |
SRH12000-25/30 | 12000 | 28 | 0-22 | 110 | 5000 | 1.9×1.5×1.5 | |
SRH12000-40 | 12000 | 40 | 0-32 | 132 | 5500 | 2.2×1.6×1.5 | |
SRH14000-25 | 14000 | 25 | 0-20 | 110 | 5000 | 2.2×1.6×1.4 | |
SRH14000-30 | 14000 | 30 | 0-24 | 132 | 5500 | 2.2×1.6×1.4 | |
SRH15000-23/27 | 15000 | 23/27 | 0-18 | 110/132 | 5000 | 2.2×1.6×1.4 |
Machine Model | Working rate | Maximum Pressure | Continual Working Pressure | Weight | Size | ||
Liters/Hr | Pmax (Mpa) | P (MPa) | KW | Kg | L×W×H (M3) | ||
SRH60-70 | 60 | 70 | 0-56 | 3 | 270 | 0.7×0.4×1.3 | |
SRH250-45 | 250 | 45 | 0-40 | 4 | 700 | 1.2×0.8×1.0 | |
SRH250-70 | 250 | 70 | 0-56 | 5.5 | 700 | 1.25×0.85×1.5 | |
SRH250-90 | 250 | 90 | 0-72 | 7.5 | 700 | 1.2×0.8×1.0 | |
SRH250-100 | 250 | 100 | 0-80 | 11 | 700 | 1.2×0.8×1.0 | |
SRH500-25 | 500 | 25 | 0-20 | 4 | 700 | 1.2×0.8×1.0 | |
SRH500-35 | 500 | 35 | 0-28 | 5.5 | 700 | 1.2×0.8×1.0 | |
SRH500-45 | 500 | 45 | 0-36 | 7.5 | 750 | 1.2×0.8×1.0 | |
SRH500-70 | 500 | 70 | 0-56 | 11 | 800 | 1.2×0.8×1.0 | |
SRH1000-35 | 1000 | 35 | 0-28 | 11 | 800 | 1.2×0.8×1.0 | |
SRH1000-45 | 1000 | 45 | 0-36 | 15 | 850 | 1.2×0.8×1.0 | |
SRH1000-70 | 1000 | 70 | 0-56 | 22 | 1500 | 1.2×0.9×1.4 | |
SRH1000-90 | 1000 | 90 | 0-72 | 30 | 1800 | 1.3×0.9×1.5 | |
SRH1500-30 | 1500 | 30 | 0-24 | 15 | 850 | 1.2×0.8×1.0 | |
SRH1500-60 | 1500 | 60 | 0-48 | 30 | 1800 | 1.3×0.9×1.5 | |
SRH1500-90 | 1500 | 90 | 0-72 | 45 | 2800 | 1.6×1.1×1.6 | |
SRH2000-25 | 2000 | 25 | 0-20 | 15 | 1500 | 1.2×0.9×1.4 | |
SRH2000-30/35 | 2000 | 35 | 0-28 | 22 | 1500 | 1.2×0.9×1.4 | |
SRH2000-40/45 | 2000 | 45 | 0-36 | 30 | 1800 | 1.5×1.1×1.3 | |
SRH2000-60/70 | 2000 | 60/70 | 0-56 | 37/45 | 2800 | 1.6×1.1×1.6 | |
SRH2500-25 | 2500 | 27 | 0-22 | 22 | 1500 | 1.3×1.0×1.2 | |
SRH2500-40 | 2500 | 45 | 0-36 | 37 | 1800 | 1.2×0.8×1.4 | |
SRH2500-90 | 2500 | 90 | 0-72 | 75 | 3500 | 1.7×1.5×1.3 | |
SRH3000-25/30 | 3000 | 25/30 | 0-22 | 30 | 1800 | 1.3×0.9×1.5 | |
SRH3000-40 | 3000 | 40 | 0-32 | 37 | 1800 | 1.7×1.1×1.5 | |
SRH3000-60 | 3000 | 57 | 0-45 | 55 | 3500 | 1.6×1.1×1.6 | |
SRH3000-75 | 3000 | 75 | 0-60 | 75 | 3500 | 1.7×1.5×1.3 | |
SRH3500-40 | 3500 | 40 | 0-32 | 45 | 2800 | 1.6×1.1×1.6 | |
SRH3500-50 | 3500 | 50 | 0-40 | 55 | 3000 | 1.6×1.1×1.6 | |
SRH4000-25/30 | 4000 | 23/29 | 0-18/24 | 30/37 | 1800 | 1.7×1.1×1.5 | |
SRH4000-40 | 4000 | 40 | 0-32 | 45 | 3000 | 1.6×1.1×1.6 | |
SRH4000-60 | 4000 | 60 | 0-48 | 75 | 3500 | 1.7×1.2×1.3 | |
SRH4000-60/70 | 4000 | 60/70 | 0-48/56 | 75/90 | 3800 | 1.7×1.2×1.3 | |
SRH5000-25/30 | 5000 | 23/28 | 0-20/22 | 37/45 | 2800 | 1.7×1.1×1.5 | |
SRH5000-45 | 5000 | 45 | 0-36 | 75 | 4000 | 1.7×1.2×1.3 | |
SRH5000-45/70 | 5000 | 45/70 | 0-36/56 | 75/110 | 4500 | 1.9×1.5×1.5 | |
SRH6000-25/30 | 6000 | 23/28 | 0-20/22 | 45/55 | 4000 | 1.7×1.2×1.3 | |
SRH6000-40 | 6000 | 40 | 0-32 | 75 | 4000 | 1.7×1.2×1.3 | |
SRH6000-60 | 6000 | 57 | 0-44 | 110 | 5000 | 1.9×1.5×1.5 | |
SRH7000-25 | 7000 | 25 | 0-20 | 55 | 4000 | 1.7×1.2×1.3 | |
SRH7000-35 | 7000 | 35 | 0-26 | 75 | 4500 | 1.7×1.2×1.3 | |
SRH7500-30 | 7500 | 30 | 0-24 | 75 | 4000 | 1.7×1.2×1.3 | |
SRH8000-25/30 | 8000 | 29 | 0-24 | 75 | 4000 | 1.7×1.2×1.3 | |
SRH8000-40 | 8000 | 40 | 0-32 | 110 | 5000 | 1.9×1.5×1.5 | |
SRH10000-25/30 | 10000 | 23/28 | 0-20/22 | 75/90 | 4500 | 1.9×1.5×1.5 | |
SRH10000-35 | 10000 | 35 | 0-27 | 110 | 5000 | 1.9×1.5×1.5 | |
SRH10000-40 | 10000 | 40 | 0-32 | 132 | 5500 | 2.2×1.6×1.5 | |
SRH12000-25/30 | 12000 | 28 | 0-22 | 110 | 5000 | 1.9×1.5×1.5 | |
SRH12000-40 | 12000 | 40 | 0-32 | 132 | 5500 | 2.2×1.6×1.5 | |
SRH14000-25 | 14000 | 25 | 0-20 | 110 | 5000 | 2.2×1.6×1.4 | |
SRH14000-30 | 14000 | 30 | 0-24 | 132 | 5500 | 2.2×1.6×1.4 | |
SRH15000-23/27 | 15000 | 23/27 | 0-18 | 110/132 | 5000 | 2.2×1.6×1.4 |
Previous
None
Copyright © Shanghai Samro Homogenizer Co.,Ltd 沪ICP备09099370号 Powered by:www.300.cn